£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
9 Sheets In Stock
UniGap 1000 is ideal for cost sensitive applications requiring moderate thermal performance and is suitable to interface large surface areas..UniGap 1000 is robust , highly flexible and easy to handle with 1.0 W/mK thermal conductivity . UniGap 1000 has exceptional temperature stability and vibration dampening properties making it suitable for a wide range of rugged applications. UniGap 1000 is used widely in automotive, LED, motor drive, PSUs applications plus many more.
Property (unit) | Test Method | UniGap 1000 (2.0mm) |
---|---|---|
Colour | Visual | Grey |
Thermal Conductivity (W/mK) | ASTM D5470 | 1.0 |
Hardness (Shore 00) | ASTM D2240 | 45 |
Thermal Impedance (°Ccm²/W @ 69KPa) | ASTM D5470 | 16.10 |
Operating Temp. (°C) | - | -40 to +150 |
Flame Rating | UL94 | V-0 |
Property (unit) | Test Method | UniGap 1000 (2.0mm |
---|---|---|
Tensile Strength (PSI) | ASTM D412 | 50 |
Elongation (%) | ASTM D412 | 61 |
Breakdown Voltage (Volts AC) | ASTM D149 | >27k |
Dielectric Constant (@1MHz) | ASTM D150 | 5.60 |
Outgassing CVCM (%) | ASTM E595 | 0.09 |
Volume Resistivity (Ω-cm) | ASTM D257 | 4 x 1013 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Compliant and electrically isolating
Thermal conductivity = 1.0 W/mK
Maintains good thermal performance over a temperature range of -50C to 160C
Reviews
There are no reviews yet.