£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Product is on backorder, Please allow 35 working days for delivery of this item
T-flex™ 200 V0 is a very soft, freestanding gap filler that is more compliant than most other gap fillers.
T-flex™ 200 V0 combines good thermal conductivity of 1.1 W/mK with high conformability to produce low thermal resistance. The alumina filler allows T-flex™ 200 V0 to remain a cost-effective solution where moderate thermal performance is acceptable.
Property | T-flex™ 220 VO |
---|---|
Construction & Composition | Reinforced ceramic filled silicone elastomer |
Colour | Light Gray |
Thickness | 0.02" (0.508mm) |
Thickness Tolerance | ± 0.002" (± 0.05mm) |
Density | 1.75 g/cm3 |
Hardness | 50 Shore OO |
Tensile Strength | 464 psi |
% Elongation | 10.5 |
Outgassing TML (Post Cured) | 0.34% |
Outgassing CVCM (Post Cured) | 0.10% |
UL Flammability Rating | 94 VO |
Temperature Range | -45°C to 160°C |
Thermal Conductivity | 1.1 W/mK |
Total Thermal Resistance @ 10 ps | 0.80 °C-in2 /W |
Total Thermal Resistance @ 69KPa | 5.13 °C-cm2 /W |
Coefficient of Thermal Expansion | 229 ppm/°C 35°C to 130°C |
Breakdown Voltage | 12,000 Volts AC |
Volume Resistivity | 4 x 1013 ohm-cm |
Dielectric Constant @ 1MHz | 5.5 |
Compliant and electrically isolating
Thermal conductivity = 1.0 W/mK
Maintains good thermal performance over a temperature range of -50C to 160C
Reviews
There are no reviews yet.