£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
4 Sheets In Stock
Acrylonitrile Butadiene Styrene (ABS) is the polymerization of Acrylonitrile, Butadiene, and Styrene monomers. Chemically, this thermoplastic family of plastics is called “thermopolymers”, in that they involve the combination of three different monomers to form a single material that draws from the properties of all three.
Properties | Test Method | Units | Value |
---|---|---|---|
Density | ISO 1183 | g/cm³ | 1.06 |
Water absorbtion - at saturation in air of 23°C / 50% R.H. | ISO 62 | % | 0 |
Water absorbtion - at saturation in water 23°C | ISO 62 | % | 0.7 |
Properties | Test Method | Units | Value |
---|---|---|---|
Tensile stress at yield and break | ISO 527 | N/mm² | 45 |
Elongation at break | ISO 527 | % | 25 |
Tensile modulus of elasticity | ISO 527 | N/mm² | 2500 |
Compression test - 1% strain after 1,000 hrs | ISO 899 | N/mm² | 17 |
Charpy impact strength - Notched | ISO 179-1/1eU | KJ/mm² | 14 |
Charpy impact strength - Unnotched | ISO 179-1/1eU | KJ/mm² | no break |
Ball indentation hardness | ISO 2039 | N/mm² | 85 |
Shore hardness D | ISO 2039 | D | 82 |
Coefficient of frition to steel (12) | ISO 8295 | - | 0.5 |
Properties | Test Method | Units | Value |
---|---|---|---|
Melting temperature | ISO 3156 | °C | 105 |
Thermal conductivity at 23°C | ISO 22007.2 | W/9km) | 0.15 |
Deformation temperature(15) | ISO 75 | °C | 85 |
Coefficient of linear thermal expansion - average value between 23 and 60°C | ISO 11359 | m(m.K) | 90 |
Max. allowable service temperature in air - Continuously (17) | - | °C | 90 |
Max. allowable service temperature in air - Short periods (18) | - | °C | 100 |
Minimum service temperature (19) | - | °C | -20 |
Flamability - Oxygen inde | ISO 4589 | % | 19 |
Flamability - according to UL 94 (3/6 thickness) | UL94 | - | HB |
Properties | Test Method | Units | Value |
---|---|---|---|
Dilectrical constant at 1 MHz | ISO 250 | - | 3.3 |
Dielectric strength | ISO 243 | KV/mm | 20 |
Volume resistivity | ISO 93 | Ωcm | 10/16 |
Dissipation factor tan ∆ at 1 MHz | ISO 250 | - | 0.02 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Reviews
There are no reviews yet.