£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Product is on backorder, Please allow 35 working days for delivery of this item
Silicone compound with double sticky surfaces and Thermal Conductivity plus additional hardening of the top surface to facilitate handling and installation during complex assemblies.
Properties | Unit | GR25A-00 | Test method | Specimen |
---|---|---|---|---|
Color | - | Gray | Visual | - |
Specific Gravity | - | 2.6 | ASTM D792 | A |
Hardness Highest Value | Shore OO (ASKER C) | 50 (18) | ASTM D2240 (ISO 7619) | B |
Tensile Strength | MPa (psi) | 0.1 (14.5) | ASTM D412 | A |
Elongation | % | 200 | ASTM D412 | A |
Tear Strength | N/mm (ppi) | 0.8 (4.6) | ASTM D624 | A |
Properties | Units | GR25A-00 | Test method | Specimen |
---|---|---|---|---|
Volume Resistivity | Ohm-m | 1.0x10¹¹ | ASTM D257 | C |
Breakdown Voltage | kV/mm (volts/mil) | 15 (381) | ASTM D149 | C |
Dielectric Strength | kV/mm (volts/mil) | 9 (229) | ASTM D149 | C |
Dielectric Constant | 50Hz, 1kHz, 1MHz | 6.60, 6.05, 5.74 | ASTM D150 | A |
Dissipation Factor | 50Hz, 1kHz, 1MHz | 0.0826, 0.0300, 0.0052 | ASTM D150 | A |
Properties | Unit | GR25A-00 | Test method | Specimen |
---|---|---|---|---|
Thermal Conductivity | W/m-K | 2.8 by Hot Wire, 2.5 by Hot Disk | ASTM D2326, ISO/CD 22007-2 | - |
Useful Temperature | ℃ (°F) | -40 to +150 (-40 to +302) | - | - |
Low molecular Siloxane | wt% | D4 to D20 Total, 0.0028 | Gas Chromatography | - |
Flame Retardant | - | V-0 | UL 94 | - |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Compliant and electrically isolating
Thermal conductivity = 1.0 W/mK
Maintains good thermal performance over a temperature range of -50C to 160C
Reviews
There are no reviews yet.