£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
4 Sheets In Stock
Gap filler materials are supplied in a fully cured state and remain pliable, easy conforming to minute surface irregularities. The basic Gap Filler Pad series can be further enhanced for special handling and die-cutting requirements.
Properties | Unit | GR-ae | Test method | Specimen |
---|---|---|---|---|
Color | - | Apricot | Visual | - |
Specific Gravity | - | 2.0 | ASTM D792 | A |
Hardness Highest Value | Shore OO (ASKER C) | 15 (5) (reference) | ASTM D2240, (ISO 7619) | B |
Tensile Strength | MPa (psi) | 0.1 (14.5) | ASTM D412 | A |
Elongation | % | 300 | ASTM D412 | A |
Tear Strength | N/mm (ppi) | 0.7 (4.0) | ASTM D624 | A |
Properties | Unit | GR-ae | Test method | Specimen |
---|---|---|---|---|
Volume Resistivity | Ohm-m | 1.0x10¹² | ASTM D257 | C |
Breakdown Voltage | kV/mm (volts/mil) | 17 (432) | ASTM D149 | C |
Dielectric Strength | kV/mm (volts/mil) | 11 (279) | ASTM D149 | C |
Dielectric Constant | 50Hz, 1kHz, 1MHz | 4.91, 4.65, 4.50 | ASTM D150 | A |
Dissipation Factor | 50Hz, 1kHz, 1MHz | 0.0513, 0.0202, 0.0035 | ASTM D150 | A |
Properties | Unit | GR-ae | Test method | Specimen |
---|---|---|---|---|
Thermal Conductivity | W/m-K | 1.5 bu Hot Wire, 1.3 by Hot Dick | ASTM D2326, ISO/CD 22007-2 | - |
Useful Temperature | ℃ (°F) | -40 to +150 (-40 to +302) | - | - |
Low molecular Siloxane | wt% | D4 to D20 Total, Less than 0.0010 | Gas Chromatography | - |
Flame Retardant | - | V-0 | UL 94 | - |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Reviews
There are no reviews yet.