£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Product is on backorder, Please allow 35 working days for delivery of this item
F-20 is a medium density closed-cell silicone foam rubber product designed to deliver environmentally stable, flame-retardant performance for gasketing, insulation and dampening applications. Norseal F-20 offers excellent compression set resistance and is often the product of choice in aircraft, aerospace, mass transit, military and electronic applications with extremely stringent smoke, flame, and toxicity requirements. F-20 offers excellent resistance to environmental conditions, making it an excellent choice for both indoor and outdoor sealing and gasketing applications.
Property | Unit of Measure | Value | Test Method |
---|---|---|---|
Colours | - | Grey | - |
Tensile Strength | psi (kPa) | 30 (207) | ASTM D412 |
Elongation at Break | % | 60 | ASTM D412 |
Density | Ib.ft3 (kg/m3) | 20 (320) | ASTM D3574 |
Compression Deflection | psi (kPa) | 10 (70) | ASTM D1056 |
Compression Set (50% for 22 hrs. at 212°F) | % | <5 | ASTM D1056 “D” |
Surface Description | - | Smooth both sides | - |
Property | Unit of Measure | Value | Test Method |
---|---|---|---|
Flame Resistance (UL) | - | Pass | UL 94 V-0 |
Flame Resistance (FAR) | - | Pass | FAR 25.853 (12s & 60s) |
Flame Spread Index | L1 | <15 | ASTM E162 |
Smoke Density | D2 | 1.5 minutes < 20 4.0 minutes < 50 | ASTM E662 |
Toxic Gas Emissions Rating | - | Pass | SMP-800C |
Flame Propagation | - | Pass | ASTM C1166 |
Property | Unit of Measure | Value | Test Method |
---|---|---|---|
Stain Resistance | - | Pass | ASTM D925 - 06e2, Method A |
Ozone Effect Rating | - | No cracking | ASTM D1171-99 (2007), Method A |
UV Resistance | Visual | No degradation | SAE J1960 |
Water Absorption | % | <5 | ASTM D471 |
Temperature Range | F° (°C) | -60 to + 400 (-51 to +204) | - |
FDA Extractables | - | Pass | 21 CFR 177.2600 (food contact) |
Gasket and Seals for Electronic Enclosures | - | Pass | UL 50E |
Property | Unit of Measure | Value | Test Method |
---|---|---|---|
Dielectric Strength | volts/mil (VPM) | 80 | ASTM D149 |
Dielectric Constant | - | 3.5 | ASTM 150 |
Dissipative Factor | - | 0.03 | ASTM 150 |
Dry Arc Resistance | Seconds | 127 | ASTM D495 |
Volume Resistivity | ohms-cm | 3.39 × 1014 | ASTM 257 |
Thermal Conductivity | W/m°K | 0.074 | ASTM C518 |
Thermal Insulation (R-value) | ft.2 • h • F°/Btu • in | 1.94 | ASTM C518 |
Low Temperature Embrittlement | F° (°C) | -148 (-100) | DMA |
Reviews
There are no reviews yet.