£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Product is on backorder
Saint-Gobain® Norseal® F-12 silicone foam combines unique flame retardancy and low toxic gas emission properties with excellent compression set resistance, conformity and low density. Combining two or all of these properties makes F-12 the ultimate fireblocking silicone foam for fire- and heat-resistant gaskets, seals and cushioning, as well as radiant heat shields and insulation blankets.
F-12 offers a high degree of design flexibility. Lightweight and easy to process, it can be laminated to seat cover fabrics and carpeting as a backing for added flame resistance in passenger compartment furnishings. For aircraft and aerospace applications, F-12’s very low density allows for weight savings, which increases aircraft fuel efficiency. As lamp gaskets for high intensity lighting, F-12’s compression set, fire resistance and excellent weathering properties allow for safe, continuous outdoor operation and low maintenance.
Property | Unit of Measure | Value | Test Method |
---|---|---|---|
Colours | - | Gray (Std.), White, Black, BrownColors – Gray (Std.), White, Black, Brown | - |
Tensile Strength | psi (kPa) | 20 | ASTM D412 |
Elongation at Break | % | 60 | ASTM D412 |
Density | Ib.ft3 (kg/m3) | 12 | ASTM D3574 |
Compression Deflection | psi (kPa) | 3.0 | ASTM D1056 |
Compression Set (50% for 22 hrs. at 212°F) | % | 5 | ASTM D1056 |
Surface Description | - | Texured one website | Visual |
Property | Unit of Measure | Value | Test Method |
---|---|---|---|
Flame Spread Index, Radiant Panel | Is | 12.1 | ASTM D3675 |
Limiting Oxygen Index | %- | 34.0 | ASTM 2863 |
Boston Fire Dept. Chair Test, January 1986 | - | in compliance | - |
FAR 25.856 (A-1 and B) | - | Pass | - |
Bombardier SMP 800-C | - | Pass | - |
UL 94 V-0 | - | Pass | - |
Smoke Density Ds 4 min. Ds 1.5 min. | - | < 50 < 20 | ASTM E662 ASTM E662 |
Flame Spread Index | Is | (ls) / < 35 | ASTM E162 |
Property | Unit of Measure | Value | Test Method |
---|---|---|---|
Temperature Range | F° (°C) | -60 to +400 (-51 to +204) | - |
FDA Extractables, 21 CFR177.2600 | - | Pass | - |
Noise Reduction Coefficient | NRC | 0.3 | ASTM C423 |
Products of Combination, Hydrogen Cyanide | PPM | 0 | ASTM E662 |
Property | Unit of Measure | Value | Test Method |
---|---|---|---|
Thermal Conductivity | BTU-in./hr.-ft2-F (K factor) | 0.42 | ASTM C177 |
Dielectric Constant | at 100 Hz at 1 KHz at 1 MHz | 1.31 1.30 1.32 | ASTM D150 ASTM D150 ASTM D150 |
Arc Resistance | Seconds- | 1.2 | ASTM D495 |
Insulation Resistance | ohms | 2.3 × 1014 | ASTM D257 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Reviews
There are no reviews yet.