£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
2 Sheets In Stock
BISCO® HT-6240 transparent solid silicone is part of the performance grade solid silicone series. Its high clarity (not optically clear) provides a unique benefit in portable electronic applications. Beyond this feature, it shares similar properties to its softer counterparts: high tear strength, and extremely tight thickness tolerances.
PHYSICAL
PROPERTY | TEST METHOD | TYPICAL VALUE* | SPECIFICATION** |
---|---|---|---|
Color | Visual | Transparent | --- |
Thickness, mm (inches) | Internal | 0.250 - 3.18 (0.010 - 0.125) | --- |
Specific Gravity, (g/cc) | Internal | 1.07 | --- |
Durometer, Shore A | ASTM D2240 | 41 | 40 ± 5 |
Compression Set, % | ASTM D395 150°C (302°F) / 70 hrs / 25% | < 35 | --- |
Tensile Strength, MPa (psi) | ASTM D412 | 7.17 (1040) | > 4.8 (> 700) |
Elongation, % | ASTM D412 | 325 | > 200 |
Tear Resistance, ppi | ASTM D624 | 112 | > 70 |
ELECTRIC
PROPERTY | TEST METHOD | TYPICAL VALUE* | SPECIFICATION** |
---|---|---|---|
Dielectric Strength, Volts/mil | ASTM D149 | 386 | --- |
Dielectric Constant, 1 kHz | ASTM D150 | 2.76 | --- |
Dissipation Factor, 1 kHz | ASTM D495 | 0.003 | --- |
Dry Arc Resistance, Seconds | ASTM D495 | 124 | --- |
Volume Resistivity, Ohm-cm | ASTM D257 | 10^14 | --- |
THERMAL
PROPERTY | TEST METHOD | TYPICAL VALUE* | SPECIFICATION** |
---|---|---|---|
Temperature Range, °C (°F) | Internal | -55 to +200 (-67 to +392) | --- |
Thermal Conductivity, W/m °K | ASTM D518 | 0.21 | --- |
Low Temperature Brittleness | ASTM D2137 -62°C (-80°F) / 3 min | Pass | --- |
Standard Thickness Tolerances
NOMINAL THICKNESS - mm (inches) | TOLERANCE - mm (inches) |
---|---|
0.254 (0.010) | ± 0.051 (± 0.002) |
0.508 (0.020) | + 0.076/- 0.051 (+ 0.003/- 0.002) |
0.787 (0.031) | ± 0.102 (± 0.004) |
1.600 (0.063) | ± 0.152 (± 0.006) |
3.175 (0.125) | ± 0.203 (± 0.008) |
Slit Material and Tape (PSA) Width Tolerances
NOMINAL THICKNESS - mm (inches) | TOLERANCE - mm (inches) |
---|---|
> 0 - 76 (> 0 - 3) | ± 1.60 (± 0.063) |
> 76 - 203 (> 3 - 8) | ± 2.39 (± 0.094) |
> 203 - 305 (> 8 - 12) | ± 3.18 (± 0.125) |
> 305 - 457 (> 12 - 18) | ± 4.78 (± 0.188) |
> 457 - 660 (> 18 - 26) | ± 5.56 (± 0.219) |
> 660 - 914 (> 26 - 36) | + 25.4/- 0 (+ 1/- 0) |
Notes
*Typical Value- Value is based on historical data. Please note the frequency of testing varies.
**Specification- Applies to physical properties only, which are based on Rogers’ internal benchmark and standard BISCO specification values.
Additional industry specifications are available as well. All other properties are based on industry standard guidelines.
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Excellent resistance to temperature extremes.
Thermal Conductivity: 0.24 W.m-1 .K-1
Radiation Resistance: >105 Grays (107 Rads) typical
Reviews
There are no reviews yet.