£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
24 Sheets In Stock
Mylar® polyester films are a key component in electrical insulation systems and provide the ideal solution for various industry sectors such as Wind Energy, Automotive, Industrial Equipment, Household, Lighting & Cable. For applications that need electrical insulation systems offering high reliability and long service life, Mylar 100A provides the optimum combination of mechanical strength, thermal resistance and durability. Using Mylar 100A, customers have experienced up to 30% productivity increases and significant extensions of the entire system life time. Mylar 100A is backed by a unique continuous polymerization process and more than 60 years of experience in the field.
Film Properties | Unit | Typical Values | Test Method |
---|---|---|---|
DC Breakdown Voltage 25°C - A/23 | kV | 10 | 6mm upper electrode, flat plate lower electrode, 500V/sec rate of rise |
DC Breakdown Voltage 25°C - A/250 | kV | 24 | 6mm upper electrode, flat plate lower electrode, 500V/sec rate of rise |
AC Breakdown Voltage 25°C, 50Hz - A/23 | kV | 6.4 | ASTM D149.ASTM D2305, 500V/sec rate of rise |
AC Breakdown Voltage 25°C, 50Hz - A/250 | kV | ASTM D149.ASTM D2305, 500V/sec rate of rise | |
Dielectric Constant - 25°C, 50Hz | 3.3 | ASTM D150 | |
Dielectric Constant - 25°C, 1KHz | 3.25 | ASTM D150 | |
Dielectric Constant - 25°C, 1MHz | 3.0 | ASTM D150 | |
Dielectric Constant - 25°C, 1GHz | 2.8 | ASTM D150 | |
Dielectric Constant - 150°C, 50Hz | 3.7 | ASTM D150 | |
Dissipation Factor - 25°C - 50Hz | 0.0025 | ASTM D150 | |
Dissipation Factor - 25°C - 1KHz | 0.005 | ASTM D150 | |
Dissipation Factor - 25°C - 1MHz | 0.0 | ASTM D150 | |
Dissipation Factor - 25°C - 1GHz | 0.008 | ASTM D150 | |
Dissipation Factor - 150°C - 50Hz | 0.004 | ASTM D150 | |
Volume Resistivity - 25°C | Ω⁄□ | 10,18 | ASTM D257, ASTM D2305 |
Surface Resistivity - 23°C - 30% R.H. | Ω⁄□ | 10,16 | |
Surface Resistivity - 23°C - 80% R.H. | Ω⁄□ | 10,12 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Balanced tensile properties
Excellent resistance to moisture and most chemicals
Can withstand temperature extremes from -100°F to 300°F
Reviews
There are no reviews yet.