£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Product is on backorder
Saint-Gobain® Norseal® K7000 series firm density black color polyurethane foams are ideal for a variety of electronic and general gasketing applications. Korel 7000 is UL listed as an electrical component (UL746C) and conforms to UL 157 gasket materials section JMST2. Available with acrylic adhesive on one side if required.
Propert | Test Method | K7000 |
---|---|---|
Density: lb/ft3 (kg/m3 ) | ASTM D3574 | 30 (480) |
Thickness: inches (mm) | - | . 030, .063, .125 |
Tensile Strength: psi (kPa) | ASTM D3574 | 177 (1220) |
Tensile Elongation: % | ASTM D3574 | 180 |
Modulus: psi (kPa) | ASTM D3574 | 127 (878) |
Tear Strength: pli (kN/m) | ASTM D624 Die C | 20 (305) |
Compression Set, % @ 73°F (23°C) | ASTM D3574 Test D | < 2 |
Compression Set, % @158°F (70°C) | ASTM D3574 Test D | < 2 |
Compression Force Deflection: psi (kPa) 12.7 mm/min @ 25% Deflection | ASTM D3574 Test C | 20 (138) |
Force to Compress @ 25%: psi (kPa) | ASTM D1667 | 30 (208) |
UL Testing (JMST2) | UL 50 and UL 508 | Pass |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Reviews
There are no reviews yet.