£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Product is on backorder
Gasketing – Norseal PUR has excellent resistance to compression set and high resiliency that ensures the seal will not break down over extended use, making it a preferred choice for gasketing applications.
Control of Unwanted Energy – The Norseal PUR line of cushioning foam is ideal for controlling unwanted energy. These special formulations protect sensitive components by damping shock, dissipating motion, isolating vibration, and absorbing impact energy.
The Norseal series micro-cellular polyurethane foams are offered in a broad range of properties, making them ideal for a variety of gasketing and energy absorption needs. Norseal micro-cellular foams are categorized by degree of deflection force. By varying the modulus and density, Saint-Gobain Performance Plastics has developed this series of materials that meets the demands of design engineers today. Most Korel foams are available with an aggressive acrylic adhesive on one side to facilitate placement. K10/K20/K30 Thin supported – Foams processed on PET film for improved stability. Ideal for seals around LCD and hand held devices. K10 foams are super soft, suit for high compression rate but low deflection force need. K20 foams are very soft and highly conformable, with a very low force to deflect. K30 foams are soft, conformable, low deflection, urethane foams offering excellent compression set resistance. Ideal for open/close applications.
Property | Test Method | Value |
---|---|---|
Density, lb/ft3 (kg/m3) | ASTM D3574 | 20 (320) |
Thickness, inches (mm) | - | .063, .093, .125, .188, .250 (1.6, 2.4, 3.2, 4.8, 6.4) |
Standard Color | - | Black |
Compression Set, %: @ 73°F (23°C) @158°F (70°C) | ASTM D3574 Test D | < 2 < 7 |
Compression Force Deflection, psi (kPa) 12.7 mm/min @ 25% Deflection | ASTM D3574 Test C | 10 (69) |
Force to Compress @ 25%, psi (kPa) | ASTM D1667 | 18 (124) |
Hardness, Durometer | Shore “O” | 53 |
Tear Strength, pli (kN/m) | ASTM D624 Die C | 26 (4.6) |
Tensile Elongation, % | ASTM D3574 | 380 |
Tensile Strength, psi (kPa) | ASTM D3574 | 198 (1363) |
Modulus psi (kPa) | ASTM D3574 | 85 (587) |
Property | Test Method | Value |
---|---|---|
Temperature Resistance Recommended Constant Use, max Recommended Intermittent Use, max | 158°F (70°C) 250°F (121°C) | |
Thermal Conductivity, BTU-in/hr-sq ft°F (W/m-C) | ASTM E1530 | 0.6 (0.086) |
Property | Test Method | Value |
---|---|---|
Fogging | SAE-J 1756, 3 hrs. @ 212°F (100°C) | Pass |
Outgassing: TML % CVCM % WVR % | ASTM E595, 24 hr. @ 257 | 1.18 0.25 - |
Water Absorption, % wt. gain | AMS 3568-95 | 10 |
Property | Test Method | Value |
---|---|---|
Surface Resistivity, ohm/sq | ASTM D257 | 1.5 × 1013 |
Volume Resistivity, ohm.cm | ASTM D257 | 3.2 × 1014 |
Dielectric Strength, volts/mil | ASTM D149 | 47 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Reviews
There are no reviews yet.