£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Exceptional thermal stability
Outstanding mechanical toughness
Inherent dielectric strength
16 Sheets In Stock
DuPont Nomex 410, the original form of Nomex paper, has earned a global reputation for its ideal balance of properties and proven performance in a wide range of applications. For more than 50 years, Nomex has been addressing the ever-increasing demands of the electrical industry, making it the insulation of choice for a majority of today’s electrical equipment applications. Nomex is used in almost every known sheet insulation application. This high-density product has high inherent dielectric strength, mechanical toughness, flexibility and resilience. It is produced in thicknesses ranging from 0.05 mm (2 mil) to 0.76 mm (30 mil), with specific gravities ranging from 0.7 to 1.2.
Property | Thickness 0.05mm | Thickness 0.08mm | Thickness 0.10mm | Thickness 0.13mm | Thickness 0.18mm | Thickness 0.25mm | Thickness 0.30mm | Thickness 0.38 mm | Thickness 0.51mm | Thickness 0.61mm | Thickness 0.076mm | Test Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dielectric Strength AC Rapid rise, V/mil | 460 | 565 | 525 | 715 | 865 | 845 | 870 | 850 | 810 | 810 | 680 | ASTM D149¹ |
Dielectric Strength AC Rapid rise, kV/mm | 18 | 22 | 21 | 28 | 34 | 33 | 34 | 33 | 32 | 32 | 27 | ASTM D149¹ |
Full Wave Impulse, V/mil | 1000 | 1000 | 900 | 1400 | 1400 | 1600 | N/A | 1400 | 1400 | N/A | 1250 | ASTM D3426 |
Full Wave Impulse, kV/mm | 39 | 39 | 36 | 55 | 55 | 63 | N/A | 55 | 55 | N/A | 49 | ASTM D3426 |
Dielectric Constant at 60 Hz | 1.6 | 1.6 | 1.8 | 2.4 | 2.7 | 2.7 | 2.9 | 3.2 | 3.4 | 3.7 | 3.7 | ASTM D150 |
Dissipation Factor at 60 Hz (x 10-³) | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | ASTM D150 |
Property | Thickness 0.05mm | Thickness 0.08mm | Thickness 0.10mm | Thickness 0.13mm | Thickness 0.18mm | Thickness 0.25mm | Thickness 0.30mm | Thickness 0.38 mm | Thickness 0.51mm | Thickness 0.61mm | Thickness 0.076mm | Test Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical Thickness, mm | 0.06 | 0.08 | 0.11 | 0.13 | 0.18 | 0.26 | 0.31 | 0.39 | 0.52 | 0.61 | 0.78 | ASTM D374¹ |
Typical Thickness, mil | 2.2 | 3.1 | 4.2 | 5.2 | 7.2 | 10.2 | 12.2 | 15.3 | 20.4 | 24.2 | 30.6 | ASTM D374¹ |
Basis Weight, g/m² | 41 | 64 | 88 | 115 | 174 | 249 | 310 | 395 | 549 | 692 | 839 | ASTM D646 |
Density, g/cc | 0.72 | 0.81 | 0.83 | 0.88 | 0.95 | 0.96 | 1.00 | 1.02 | 1.06 | 1.13 | 1.08 | |
Tensile Strength, N/cm MD | 43 | 68 | 93 | 141 | 227 | 296 | 380 | 462 | 610 | 728 | 816 | ASTM D828 |
Tensile Strength, N/cm XD | 19 | 34 | 49 | 71 | 116 | 161 | 185 | 252 | 374 | 500 | 592 | ASTM D828 |
Elongation, % MD | 10 | 12 | 12 | 16 | 20 | 22 | 23 | 22 | 23 | 21 | 21 | ASTM D828 |
Elongation, % XD | 7 | 9 | 9 | 13 | 15 | 18 | 18 | 16 | 18 | 16 | 17 | ASTM D828 |
Elmendorf Tear, N MD | 0.8 | 1.2 | 1.9 | 2.3 | 3.7 | 5.6 | 7.1 | 9.0 | 14.3 | N/A | N/A | TAPPI 414 |
Elmendorf Tear, N XD | 1.5 | 2.4 | 4.4 | 4.8 | 7.2 | 10.6 | 13.7 | 16.7 | 24.8 | N/A | N/A | TAPPI 414 |
Initial Tear Strength, N MD | 11 | 16 | 24 | 31 | 48 | 69 | 88 | 110 | 158 | 191 | 233 | ASTM D1004² |
Initial Tear Strength, N XD | 6 | 9 | 14 | 17 | 27 | 42 | 55 | 71 | 114 | 153 | 193 | ASTM D1004² |
Shrinkage at 300°C, % MD | 1.8 | 0.8 | 0.4 | 0.4 | 0.5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | |
Shrinkage at 300°C, % XD | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Property | Dose, Mgy 0 | Dose, Mgy 1 | Dose, Mgy 2 | Dose, Mgy 4 | Dose, Mgy 8 | Dose, Mgy 16 | Dose, Mgy 32 | Dose, Mgy 64 | Test Method |
---|---|---|---|---|---|---|---|---|---|
Tensile Strength, % of original MD | 100 | 96 | 100 | 100 | 94 | 87 | 81 | 65 | ASTM D828 |
Tensile Strength, % of original XD | 100 | 100 | 99 | 99 | 97 | 86 | 81 | 69 | ASTM D828 |
Elongation, % of original MD | 100 | 89 | 92 | 96 | 76 | 60 | 36 | 18 | ASTM D828 |
Elongation, % of original XD | 100 | 92 | 91 | 88 | 82 | 47 | 27 | 16 | ASTM D828 |
Dielectric Strength, V/mil | 860 | 860 | 840 | 840 | 840 | 860 | 890 | 790 | ASTM D149¹ |
Dielectric Strength, kV/mm | 34 | 34 | 33 | 33 | 33 | 34 | 35 | 31 | ASTM D149¹ |
Dielectric Constant at 60 Hz | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 2.3 | 2.5 | ASTM D150 |
Dielectric Constant at 1 kHz | 3.0 | 3.0 | 2.9 | 3.0 | 2.9 | 3.1 | 2.3 | 2.5 | ASTM D150 |
Dielectric Constant at 10 kHz | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 3.0 | 2.2 | 2.4 | ASTM D150 |
Dissipation Factor (x 10-³) at 60 Hz | 8 | 14 | 10 | 12 | 9 | 14 | 7 | 10 | ASTM D150 |
Dissipation Factor (x 10-³) at 1 kHz | 13 | 16 | 15 | 16 | 13 | 16 | 11 | 13 | ASTM D150 |
Dissipation Factor (x 10-³) at 10 kHz | 18 | 21 | 20 | 20 | 19 | 20 | 15 | 17 | ASTM D150 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Reviews
There are no reviews yet.