£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
1 Sheets In Stock
DuPont™ Kapton 300MT+ polyimide film is a homogeneous film possessing nearly 2x the thermal conductivity of Kapton 300MT+, while retaining superior electrical properties. Its thermal conductivity properties make it ideal for use in controlling and managing heat in electronic assemblies and as a substrate for thermal interface materials.
Kapton 300MT+ offers an excellent combination of electrical properties, thermal conductivity, and mechanical toughness for its use in electronic and automotive applications.
Property | 150MT+ | 200MT+ | 300MT+ | 500MT+ | Test Method |
---|---|---|---|---|---|
Thickness, mils (mm) | 1.5 (0.038) | 2.0 (0.050) | 3.0 (0.076) | 5.0 (0.127) | ASTM D374 |
Tensile Strength, kpsi (MPa) | 12 (83) | 12 (86) | 12 (83) | 12 (83) | ASTM D882 |
Modulus, kpsi (GPa) | 625 (4.3) | 625 (4.3) | 625 (4.3) | 625 (4.3) | ASTM D882 |
Elongation to Break, % | 51 | 53 | 28 | 29 | ASTM D882 |
Dielectric Strength, kVAC/mil | 5.3 | 5 | 3.4 | 2.9 | ASTM D1491 |
Surface Resistivity, Ω | >1015 | ASTM D257 | |||
Volume Resistivity, Ω·cm | >1015 | ASTM D257 | |||
Thermal Conductivity, W/m·K | 0.75 | 0.75 | 0.75 | 0.75 | ASTM D5470 |
Flammability | V-0 | V-0 | V-0 | V-0 | UL94 |
RoHS Compliant | Yes | Yes | Yes | Yes | N/A |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Reviews
There are no reviews yet.